Most Recent Wetumpka Homes For Sale
| View All Wetumpka Homes For Sale | ||
|
2996 Mitchell Creek Rd, Wetumpka, AL 36093 | $205,000 4 beds 2 baths |
|
174 Wild Oak Ln, Wetumpka, AL 36093 | $38,000 |
|
1331 Harrogate Springs Rd, Wetumpka, AL 36093 | $355,000 4 beds 4 baths |
Real Estate Resources |
Wetumpka Apartments
There are 18 apartments found in and near the Wetumpka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| National Mortgage Alliance | 07/03/2009 | $1,400 | 5.375% | 0.000 | 5.422% | $1,300 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,361 | 5.125% | 1.125 | 5.263% | $1,053 |
| CenturyPoint Mortgage | 07/01/2009 | $1,381 | 5.250% | 0.994 | 5.352% | $350 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings
